Real-time BOERSE MUENCHEN Other stock markets | 5-day change | 1st Jan Change | ||
- EUR | -.--% | +3.03% | +18.47% |
Aug. 01 | Via Renewables, Inc. Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2024 | CI |
Jun. 28 | Via Renewables, Inc. and Spark Holdco, LLC Enter into First Amendment to Credit Agreement | CI |
Published financial data: VIA RENEWABLES, INC.
Income Statement
Balance Sheet
Cash flow
Financial Ratios
Annual
Quarterly
Halfyear
YTD
LTM
USD
USD
EUR
CHF
GBP
CAD
INR
AUD
SEK
PLN
TRY
SAR
AED
JPY
Annual
Annual
Quarterly
Halfyear
YTD
LTM
Fiscal Period: December | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Profitability | ||||||||||
Return on Assets | 3.11 | 14.06 | 0.38 | 4.68 | 9.15 | |||||
Return on Total Capital | 4.65 | 19.93 | 0.5 | 6.33 | 12.63 | |||||
Return On Equity % | 8.4 | 40.97 | -2.52 | 8.9 | 21.5 | |||||
Return on Common Equity | 0.74 | 37.65 | -4.41 | -1.01 | 9.77 | |||||
Margin Analysis | ||||||||||
Gross Profit Margin % | 25.43 | 38.96 | 18.98 | 23.58 | 29.79 | |||||
SG&A Margin | 16.57 | 16.35 | 11.82 | 13.45 | 15.83 | |||||
EBITDA Margin % | 5.55 | 19.04 | 4.49 | 8.55 | 11.67 | |||||
EBITA Margin % | 5.26 | 18.65 | 4.04 | 8.19 | 11.35 | |||||
EBIT Margin % | 2.78 | 16 | 0.56 | 5.57 | 10.68 | |||||
Income From Continuing Operations Margin % | 1.75 | 12.29 | -1 | 2.43 | 6 | |||||
Net Income Margin % | 1.04 | 5.28 | 1.32 | 1.65 | 3.44 | |||||
Net Avail. For Common Margin % | 0.04 | 3.94 | -0.66 | -0.1 | 1 | |||||
Normalized Net Income Margin | 0.47 | 2.44 | 1.95 | 1.74 | 2.79 | |||||
Levered Free Cash Flow Margin | 15.32 | 14.15 | 4.13 | 4.69 | 10.57 | |||||
Unlevered Free Cash Flow Margin | 15.83 | 14.52 | 4.66 | 5.42 | 11.72 | |||||
Asset Turnover | ||||||||||
Asset Turnover | 1.79 | 1.41 | 1.09 | 1.35 | 1.37 | |||||
Fixed Assets Turnover | 213.21 | 167.62 | 103.34 | 102.88 | 92.58 | |||||
Receivables Turnover (Average Receivables) | 6.03 | 5.82 | 5.45 | 5.84 | 5.64 | |||||
Inventory Turnover (Average Inventory) | 177.64 | 152.22 | 183.33 | 110.19 | 81.16 | |||||
Short Term Liquidity | ||||||||||
Current Ratio | 1.66 | 2.26 | 2.38 | 1.94 | 1.99 | |||||
Quick Ratio | 1.27 | 1.69 | 1.78 | 1.45 | 1.47 | |||||
Operating Cash Flow to Current Liabilities | 0.65 | 1.01 | 0.15 | 0.18 | 0.62 | |||||
Days Sales Outstanding (Average Receivables) | 60.56 | 62.94 | 66.95 | 62.47 | 64.74 | |||||
Days Outstanding Inventory (Average Inventory) | 2.05 | 2.4 | 1.99 | 3.31 | 4.5 | |||||
Average Days Payable Outstanding | 36.3 | 42 | 41.11 | 50.14 | 50.12 | |||||
Cash Conversion Cycle (Average Days) | 26.31 | 23.34 | 27.83 | 15.64 | 19.12 | |||||
Long Term Solvency | ||||||||||
Total Debt/Equity | 78.58 | 57.01 | 98.16 | 103.4 | 76.51 | |||||
Total Debt / Total Capital | 44 | 36.31 | 49.53 | 50.84 | 43.35 | |||||
LT Debt/Equity | 78.33 | 56.92 | 98.16 | 103.4 | 76.51 | |||||
Long-Term Debt / Total Capital | 43.86 | 36.25 | 49.53 | 50.84 | 43.35 | |||||
Total Liabilities / Total Assets | 62.81 | 52.07 | 61.26 | 64.93 | 58.27 | |||||
EBIT / Interest Expense | 2.63 | 16.86 | 0.44 | 3.56 | 4.98 | |||||
EBITDA / Interest Expense | 5.28 | 20.1 | 3.63 | 5.46 | 5.44 | |||||
(EBITDA - Capex) / Interest Expense | 5.15 | 19.69 | 3.08 | 5.17 | 5.29 | |||||
Total Debt / EBITDA | 2.71 | 0.95 | 7.56 | 3.05 | 1.91 | |||||
Net Debt / EBITDA | 1.32 | 0.21 | 3.33 | 1.9 | 0.94 | |||||
Total Debt / (EBITDA - Capex) | 2.78 | 0.97 | 8.92 | 3.22 | 1.97 | |||||
Net Debt / (EBITDA - Capex) | 1.35 | 0.22 | 3.92 | 2.01 | 0.96 | |||||
Growth Over Prior Year | ||||||||||
Total Revenues, 1 Yr. Growth % | -19.11 | -31.81 | -29.09 | 17.03 | -5.49 | |||||
Gross Profit, 1 Yr. Growth % | 21.47 | 4.49 | -65.46 | 45.44 | 19.38 | |||||
EBITDA, 1 Yr. Growth % | 108.4 | 127.33 | -83.28 | 122.87 | 28.99 | |||||
EBITA, 1 Yr. Growth % | 164.63 | 134.43 | -84.63 | 137.17 | 30.92 | |||||
EBIT, 1 Yr. Growth % | -521.88 | 270.31 | -97.54 | 1.07K | 81.1 | |||||
Earnings From Cont. Operations, 1 Yr. Growth % | -198.76 | 379.97 | -105.79 | -306.96 | 133.02 | |||||
Net Income, 1 Yr. Growth % | -812.48 | 246.63 | -82.26 | 103 | 97.61 | |||||
Diluted EPS Before Extra, 1 Yr. Growth % | -102.88 | 7.3K | -111.65 | -88.83 | -999.46 | |||||
Normalized Net Income, 1 Yr. Growth % | -14.65 | 193.33 | -43.41 | 4.28 | 52.03 | |||||
Net Property, Plant and Equip., 1 Yr. Growth % | -25.17 | 2.66 | 27.04 | 10.09 | 0.4 | |||||
Inventory, 1 Yr. Growth % | -23.83 | -49.36 | 32.49 | 122.25 | -29.08 | |||||
Accounts Receivable, 1 Yr. Growth % | -24.61 | -34.81 | -6.51 | 24.72 | -22.74 | |||||
Total Assets, 1 Yr. Growth % | -13.46 | -13.31 | -3.11 | -6.45 | -8.19 | |||||
Tangible Book Value, 1 Yr. Growth % | -19.73 | -29.59 | 18.75 | 5.34 | -5.59 | |||||
Cash From Operations, 1 Yr. Growth % | 53.5 | 0.1 | -86.17 | 27.59 | 204.28 | |||||
Capital Expenditures, 1 Yr. Growth % | -21.62 | 92.32 | 25.95 | -20.64 | -33.35 | |||||
Levered Free Cash Flow, 1 Yr. Growth % | 75.8 | -37.44 | -79.32 | 30.73 | 112.95 | |||||
Unlevered Free Cash Flow, 1 Yr. Growth % | 70.56 | -37.82 | -77.27 | 34.25 | 104.21 | |||||
Dividend Per Share, 1 Yr. Growth % | 0 | 0 | 0 | 0 | - | |||||
Common Equity, 1 Yr. Growth % | 11.82 | 26.62 | -17.74 | -17.69 | 9.47 | |||||
Compound Annual Growth Rate Over Two Years | ||||||||||
Total Revenues, 2 Yr. CAGR % | 0.98 | -25.73 | -30.46 | -8.9 | 5.17 | |||||
Gross Profit, 2 Yr. CAGR % | -9.9 | 12.66 | -39.93 | -29.13 | 31.77 | |||||
EBITDA, 2 Yr. CAGR % | -37.55 | 112.58 | -38.36 | -38.96 | 69.55 | |||||
EBITA, 2 Yr. CAGR % | -38.48 | 140.48 | -39.98 | -39.63 | 76.21 | |||||
EBIT, 2 Yr. CAGR % | -51.05 | 392.96 | -69.82 | -46.24 | 361.28 | |||||
Earnings From Cont. Operations, 2 Yr. CAGR % | -56.48 | 117.72 | -47.28 | -58.82 | 119.61 | |||||
Net Income, 2 Yr. CAGR % | -33.74 | 396.96 | -21.59 | -47.33 | 100.29 | |||||
Diluted EPS Before Extra, 2 Yr. CAGR % | -87.14 | 46.01 | 193.65 | -85.05 | 0.24 | |||||
Normalized Net Income, 2 Yr. CAGR % | -39.64 | 56.79 | 28.83 | -23.65 | 25.91 | |||||
Net Property, Plant and Equip., 2 Yr. CAGR % | -37.17 | -12.35 | 14.2 | 18.26 | 5.14 | |||||
Inventory, 2 Yr. CAGR % | -18.71 | -37.89 | -18.09 | 71.6 | 25.55 | |||||
Accounts Receivable, 2 Yr. CAGR % | -15.63 | -29.9 | -21.93 | 7.98 | -1.84 | |||||
Total Assets, 2 Yr. CAGR % | -8.37 | -13.38 | -8.35 | -5 | -7.32 | |||||
Common Equity, 2 Yr. CAGR % | -5.65 | 18.99 | 2.06 | -18.98 | -5.08 | |||||
Tangible Book Value, 2 Yr. CAGR % | -9.47 | -24.82 | -8.56 | 13.1 | -0.27 | |||||
Cash From Operations, 2 Yr. CAGR % | 21.51 | 23.96 | -62.79 | -57.99 | 97.04 | |||||
Capital Expenditures, 2 Yr. CAGR % | -18.93 | 22.77 | 55.64 | -0.02 | -27.27 | |||||
Levered Free Cash Flow, 2 Yr. CAGR % | 98.71 | 4.43 | -64.03 | -47.55 | 66.85 | |||||
Unlevered Free Cash Flow, 2 Yr. CAGR % | 87.86 | 2.59 | -62.41 | -44.33 | 65.58 | |||||
Dividend Per Share, 2 Yr. CAGR % | 0 | 0 | 0 | 0 | - | |||||
Compound Annual Growth Rate Over Three Years | ||||||||||
Total Revenues, 3 Yr. CAGR % | 14.18 | -11.41 | -26.87 | -17.29 | -7.78 | |||||
Gross Profit, 3 Yr. CAGR % | -0.02 | -5.34 | -24.04 | -19.33 | -15.67 | |||||
EBITDA, 3 Yr. CAGR % | -26.75 | -3 | -8.93 | -5.39 | -21.67 | |||||
EBITA, 3 Yr. CAGR % | -27.59 | -2.92 | -3.85 | -5.11 | -21.86 | |||||
EBIT, 3 Yr. CAGR % | -35.36 | -2.06 | -15.76 | 2.29 | -19.41 | |||||
Earnings From Cont. Operations, 3 Yr. CAGR % | -39.96 | -3.13 | -35.01 | -7.63 | -26.62 | |||||
Net Income, 3 Yr. CAGR % | -16.36 | 15.03 | 63.62 | -3.57 | -18.15 | |||||
Diluted EPS Before Extra, 3 Yr. CAGR % | -73.81 | 6.94 | -37.14 | 14.68 | -41.42 | |||||
Normalized Net Income, 3 Yr. CAGR % | 0.29 | 9.22 | 11.63 | 20.07 | -3.95 | |||||
Net Property, Plant and Equip., 3 Yr. CAGR % | -11.45 | -25.99 | -0.81 | 12.82 | 11.98 | |||||
Inventory, 3 Yr. CAGR % | -7.66 | -30.57 | -20.05 | 14.25 | 27.82 | |||||
Accounts Receivable, 3 Yr. CAGR % | 0.16 | -22.58 | -22.83 | -8.74 | -3.42 | |||||
Total Assets, 3 Yr. CAGR % | 4.07 | -10.05 | -10.09 | -7.85 | -6.07 | |||||
Common Equity, 3 Yr. CAGR % | 19.08 | 4.07 | 5.21 | -5.98 | -10.43 | |||||
Tangible Book Value, 3 Yr. CAGR % | 4.31 | -16.74 | -12.45 | -3.43 | 6.49 | |||||
Cash From Operations, 3 Yr. CAGR % | 11.07 | 13.91 | -40.32 | -43.89 | -18.72 | |||||
Capital Expenditures, 3 Yr. CAGR % | -20.84 | 8.12 | 23.82 | 24.34 | -12.66 | |||||
Levered Free Cash Flow, 3 Yr. CAGR % | 19.65 | 35.48 | -39.13 | -44.38 | -16.32 | |||||
Unlevered Free Cash Flow, 3 Yr. CAGR % | 18.45 | 30.22 | -37.92 | -42.24 | -14.14 | |||||
Dividend Per Share, 3 Yr. CAGR % | 0 | 0 | 0 | 0 | - | |||||
Compound Annual Growth Rate Over Five Years | ||||||||||
Total Revenues, 5 Yr. CAGR % | 20.31 | 9.15 | -6.37 | -10.41 | -15.43 | |||||
Gross Profit, 5 Yr. CAGR % | 26.35 | 12.5 | -18.45 | -15.69 | -5.31 | |||||
EBITDA, 5 Yr. CAGR % | 227.42 | 23.1 | -31.24 | -19.41 | 16.78 | |||||
EBITA, 5 Yr. CAGR % | 62.73 | 23.68 | -32.41 | -19.72 | 22.51 | |||||
EBIT, 5 Yr. CAGR % | 42.6 | 24.23 | -51.79 | -22.95 | 66.3 | |||||
Earnings From Cont. Operations, 5 Yr. CAGR % | 27.22 | 21.3 | -43 | -31.64 | 12.65 | |||||
Net Income, 5 Yr. CAGR % | 174.72 | 49.94 | -18.5 | -17.01 | 66.06 | |||||
Diluted EPS Before Extra, 5 Yr. CAGR % | 14.87 | 22.77 | -31.14 | -52.21 | -17.13 | |||||
Normalized Net Income, 5 Yr. CAGR % | 30.82 | 24.22 | 15.34 | -5.12 | 17.14 | |||||
Net Property, Plant and Equip., 5 Yr. CAGR % | -4.99 | -5.61 | -1.97 | -10.73 | 1.53 | |||||
Inventory, 5 Yr. CAGR % | -18.13 | -16.41 | -11.98 | -0.29 | -4.23 | |||||
Accounts Receivable, 5 Yr. CAGR % | 12.21 | 4.07 | -9.34 | -11.56 | -15.04 | |||||
Total Assets, 5 Yr. CAGR % | 25.04 | 17.71 | -1.09 | -8.06 | -9.07 | |||||
Common Equity, 5 Yr. CAGR % | 42.69 | 41.74 | 11.96 | -5.85 | 0.34 | |||||
Tangible Book Value, 5 Yr. CAGR % | 62.6 | 32.4 | -1.04 | -5.89 | -7.36 | |||||
Cash From Operations, 5 Yr. CAGR % | 73.27 | 14.86 | -28.28 | -23.57 | -3.77 | |||||
Capital Expenditures, 5 Yr. CAGR % | -18.1 | 4.05 | 3.74 | 4.79 | 0.08 | |||||
Levered Free Cash Flow, 5 Yr. CAGR % | 42.8 | 13.52 | -25.92 | -7.31 | -8.57 | |||||
Unlevered Free Cash Flow, 5 Yr. CAGR % | 43.24 | 13.57 | -25.06 | -7.3 | -7.81 | |||||
Dividend Per Share, 5 Yr. CAGR % | 19.18 | 0 | 0 | 0 | - |
- Stock Market
- Equities
- VIA Stock
- SLE Stock
- Financials Via Renewables, Inc.
- Financial Ratios